Financial
HBSDealer Stock Watch: Wednesday’s performance
BY HBSDEALER Staff
Hardware and building supply stocks took a beating on Wall Street. Here are the numbers: | ||
Company | Price | Change |
AWI (Armstrong) | 93.22 | -1.89% |
BCC (Boise) | 28.86 | -1.16% |
BECN (Beacon) | 30.60 | +0.46% |
BLDR (Builders FS) | 18.70 | -2.65% |
BMCH (BMC Stock) | 24.79 | -1.39% |
BXC (BlueLinx) | 25.88 | +0.82% |
CENT (Central Garden) | 22.60 | -3.00% |
DE (Deere & Co.) | 143.17 | -2.72% |
DOOR (Masonite) | 49.37 | -3.35% |
EXP (Eagle) | 82.32 | -2.03% |
FAST (Fastenal) | 29.16 | -2.67% |
GWW (Grainger) | 264.35 | -1.44% |
HBP (Huttig) | 2.40 | N.C. |
HD (Home Depot) | 201.59 | -3.24% |
JELD (Jeld-Wen) | 17.40 | -2.96% |
LL (Lumber Liquidators) | 8.13 | -2.52% |
LOW (Lowe’s) | 93.59 | -3.10% |
LPX (Louisiana-Pacific) | 22.59 | -1.18% |
MAS (Masco) | 37.92 | -3.19% |
PPG (PPG) | 110.22 | -2.54% |
SHW (Sherwin-Williams) | 515.26 | -2.01% |
SMG (Scotts Miracle-Gro) | 108.40 | -3.08% |
SSD (Simpson) | 62.21 | -1.35% |
SWK (Stanley) | 131.20 | -4.51% |
TREX (Trex) | 81.45 | -3.02% |
TSCO (Tractor Supply) | 99.84 | -4.22% |
TTC (Toro) | 71.13 | -1.82% |
UFPI (Universal Forest) | 39.48 | -1.47% |
WDFC (WD-40) | 182.71 | -0.92% |
WY (Weyerhaeuser) | 24.50 | -2.35% |
Recommended Stories
Load More
Loading Post Please Wait...
No comments found