HBSDealer's Top 200 Industry Scoreboard

2/20/2018

In business, you keep score with dollars. That’s the key metric in the Top 200 Pro Dealer Industry Scoreboard, produced by the research, reporting and estimates of HBSDealer editors.


The statistics represent the performance of each of the Top 200 in the most recently completed fiscal year. A considerable factor across the board is last year’s 9.3% growth in single-family housing starts — the bread and butter of the pro dealer industry.


An even bigger factor — certainly at the top of the list — is the merger and acquisition activity that has made super giants out of giants, while perennial powerhouses Stock Building Supply and ProBuild folded into the respective acquiring entities, BMC and Builders FirstSource.


Some acquired companies remain on the list: The family of brands acquired by U.S. LBM Holdings continue to operate with semi-autonomy, and their brand names remain important in their markets, and important to track on lists like this.


In addition to sales performance, the Top 200 list rests on the definition of “Pro Dealer.” Generally, the term applies to companies whose primary business is that of selling lumber and a variety of other building materials to contractors or builders. In the case of gray area outliers, we refer to the words of Supreme Court Justice Potter Stewart: We know it, when we see it.


The editors are already preparing for the 2017 list. We encourage your participation as we sharpen our estimates. We invite your comments at [email protected].


 



#1-10


2017/2016 rank   Company Headquarters • 2016 sales • units • employees • DIY%


1      2        ABC Supply • Beloit, Wis. • $7,200,000,000 • 710 • 12144 • 1%

2      1        Builders FirstSource • Dallas • $6,367,284,000 • 400 • 14000 • 10%

3      4        Beacon Roofing Supply • Herndon, Va. • $4,127,109,000 • 365 • 5000 • 0%

4      3        BMC • Atlanta • $3,093,700,000 • 147 • 9000 • 5%

5      7        US. LBM Holdings* • Buffalo Grove, Ill. • $2,900,000,000 • 239 • 7306 • 3%

6      5        84 Lumber • Eighty Four, Pa. • $2,860,000,000 • 264 • 5133 • 5%

7      6        Allied Building Products* • East Rutherford, N.J. • $2,562,500,000 • 198 • 3889 • 5%

8      8        HD Supply (Const. & Indust.) • Atlanta • $2,063,000,000 • 650 • 15000 • 0%

9      9        SRS Distribution* • McKinney, Texas • $1,920,000,000 • 170 • 2600 • 1%

10    11      Foundation Building Materials • Tustin, Calif. • $1,392,500,000 • 200 • 3400 • 0%


 



#11-50


2017/2016 rank   Company • Headquarters • 2016 sales • units • employees • DIY%


11    13      Carter Lumber* • Kent, Ohio • $1,242,000,000 • 145 • 3237 • 18%

12    14      McCoy's Building Supply* • San Marcos, Texas • $763,200,000 • 89 • 2261 • 32%

13    15      Harvey Building Products* • Waltham, Mass. • $530,000,000 • 40 • 1450 • 0%

14    16      Kodiak Building Partners* • Denver, Colo. • $513,900,000 • 36 • 1050 • 5%

15    17      MarJam Supply* • Brooklyn, N.Y. • $460,000,000 • 37 • 800 • 5%

16    18      Golden State* • Petaluma, Calif. • $426,000,000 • 8 • 426 • 1%

17    19      Parr Lumber* • Hillsboro, Ore. • $415,800,000 • 33 • 756 • 33%

18    20      Ganahl Lumber Co. • Anaheim, Calif. • $330,200,000 • 10 • 800 • 8%

19    21      National Lumber Co. • Mansfield, Mass. • $328,000,000 • 14 • 687 • 8%

20    25      Foxworth-Galbraith Lumber • Dallas • $319,200,000 • 28 • 950 • 20%

21    22      Meek's Lumber and Hardware • Sacramento, Calif./Springfield, Mo. • $316,000,000 • 44 • 940 • 20%

22    31      Lampert Lumber*1 • St. Paul, Minn. • $310,000,000 • 31 • 900 • 20%

23    23      Riverhead Building Supply • Calverton, N.Y. • $304,100,000 • 14 • 560 • 21%

24    38      Rosen Materials*1 • Sunrise, Fla. • $300,000,000 • 27 • 700 • 1%

25    24      Matheus Lumber • Woodinville, Wash. • $286,000,000 • 11 • 105 • 0%

26    30      Alpine Lumber • Westerville, Colo. • $274,300,000 • 21 • 518 • 4%

27    26      E.C. Barton • Jonesboro, Ark. • $270,000,000 • 105 • 660 • 25%

28    27      Mead Lumber • Columbus, Neb. • $251,000,000 • 40 • 925 • 20%

29    28      Shelter Products • Portland, Ore. • $249,000,000 • 5 • 84 • 10%

30    29      R.P. Lumber • Edwardsville, Ill. • $242,000,000 • 65 • 706 • 20%

31    32      Raymond Building Supply*1 • Fort Myers, Fla. • $218,000,000 • 5 • 220 • 15%

32    39      Professional Builders Supply • Morrisville, N.C. • $215,800,000 • 5 • 285 • 2%

33    33      Ring's End • Darien, Conn. • $213,400,000 • 7 • 384 • 30%

34    198    Stine Lumber* • Sulphur, La. • $201,000,000 • 12 • 820 • 35%

35    36      Idaho Pacific Lumber • Boise, Idaho • $193,900,000 • 14 • 126 • 25%

36    35      Curtis Lumber • Ballston Spa, N.Y. • $191,100,000 • 21 • 574 • 40%

37    34      Erie Materials • Syracuse, N.Y. • $188,600,000 • 10 • 353 • 0%

38    37      Alexander Lumber1 • Aurora, Ill. • $179,000,000 • 20 • 520 • 10%

39    41      Ridout Lumber Company1 • Searcy, Ark. • $178,000,000 • 13 • 383 • 5%

40    78      M.G. Building Materials • San Antonio, Texas • $175,000,000 • 7 • 300 • 20%

41    40      Feldman Lumber1 • Brooklyn, N.Y. • $170,000,000 • 4 • 210 • 5%

42    111     Mill Creek Lumber • Tulsa, Okla. • $168,000,000 • 22 • 530 • 10%

43    42      Capitol Building Supply • Manassas, Va. • $163,000,000 • 13 • 270 • 5%

44    44      T.W. Perry Enterprises • Gaithersburg, Md. • $161,200,000 • 8 • 438 • 5%

45    —      Wallboard Supply Company*1 • Londonderry, N.H. • $160,000,000 • 11 • 330 • 1%

46    48      Hancock Lumber Co. • Casco, Maine • $156,900,000 • 10 • 206 • 12%

47    45      Kuiken Brothers • Fair Lawn, N.J. • $155,100,000 • 8 • 291 • 5%

48    51      Parker's Building Supply*1 • Port Arthur, Texas • $155,000,000 • 22 • 500 • 12%

49    58      Drexel Building Supply* • Campbellsport, Wis. • $152,800,000 • 6 • 276 • 3%

50    43      Honsador Lumber • Kapolei, Hawaii • $151,300,000 • 15 • 270 • 20%


 



#51-100


2017/2016 rank   Company • Headquarters • 2016 sales • units • employees • DIY%


51    46      Hammond Lumber • Belgrade, Maine • $151,000,000 • 13 • 465 • 5%

52    49      Burton Lumber • Salt Lake City • $143,000,000 • 8 • 410 • 5%

53    52      Reliable Wholesale Lumber* • Huntington Beach, Calif. • $142,000,000 • 2 • 130 • 25%

54    47      Contract Lumber* • Pataskala, Ohio • $140,000,000 • 11 • 245 • 2%

55    53      Sunroc Corp.* • Saint George, Utah • $139,600,000 • 10 • 408 • 11%

56    74      Hines Supply*1 • Buffalo Grove, Ill. • $138,000,000 • 10 • 300 • 15%

57    142    Standard Supply and Lumber*1 • Grand Rapids, Mich. • $138,000,000 • 10 • 260 • 3%

58    62      Franklin Building Supply* • Boise, Idaho • $134,400,000 • 15 • 406 • 10%

59    54      Gilcrest-Jewett* • Waukee, Iowa • $132,000,000 • 5 • 300 • 2%

60    55      American Builders Supply* • Sanford, Fla. • $131,500,000 • 11 • 390 • 5%

61    56      Lezzer Lumber* • Curwensville, Pa. • $130,700,000 • 13 • 425 • 4%

62    59      Scherer Brothers* • Brooklyn Park, Minn. • $129,200,000 • 5 • 281 • 10%

63    57      Graber Post Buildings • Montgomery, Ind. • $128,000,000 • 1 • 250 • 4%

64    79      Guy C. Lee Building Materials • Smithfield, N.C. • $127,000,000 • 8 • 183 • 10%

65    67      Forge Lumber/Sims Lohman* • Cincinnati • $125,100,000 • 19 • 470 • 4%

66    84      Wisconsin Building Supply*1 • Green Bay, Wis. • $125,000,000 • 8 • 240 • 15%

67    63      Star Lumber* • Wichita, Kan. • $121,800,000 • 7 • 329 • 5%

68    69      The Building Center* • Pineville, N.C. • $120,700,000 • 6 • 315 • 1%

69    60      Keim Lumber • Charm, Ohio • $120,000,000 • 1 • 450 • 30%

70    68      Bloedorn Lumber • Torrington, Wyo. • $120,000,000 • 26 • 336 • 20%

71    66      T.H. Rogers Lumber* • Edmond, Okla. • $120,000,000 • 25 • 250 • 30%

72    70      McCray Lumber & Millwork • Overland Park, Kan. • $117,800,000 • 6 • 220 • 2%

73    61      Builders Supply Co.* • Omaha, Neb. • $115,000,000 • 1 • 250 • 5%

74    64      Spahn & Rose* • Dubuque, Iowa • $114,600,000 • 25 • 288 • 30%

75    65      Central Valley Builders Supply • Napa, Calif. • $112,000,000 • 5 • 219 • 18%

76    75      Consolidated Lumber* • Sitllwater, Minn. • $111,200,000 • 17 • 261 • 18%

77    76      Hayward Lumber • Monteray, Calif. • $106,300,000 • 8 • 172 • 10%

78    71      Big C Lumber* • Granger, Ind. • $105,300,000 • 19 • 336 • 7%

79    73      Hawaii Planing Mill* • Keaau, Hawaii • $105,000,000 • 8 • 320 • 35%

80    81      Koopman Lumber • Whitinsville, Mass. • $103,100,000 • 8 • 263 • 14%

81    72      Woodhaven Lumber & Millwork1 • Lakewood, N.J. • $102,000,000 • 3 • 200 • 15%

82    86      Zeeland Lumber & Supply* • Zeeland, Mich. • $97,000,000 • 6 • 312 • 5%

83    87      Universal Supply*1 • Hammonton, N.J. • $95,000,000 • 13 • 250 • 20%

84    —      NexGen*1 • Britton, S.D. • $95,000,000 • 5 • 150 • 35%

85    77      LaValley/Middleton Building Supply* • Newport, N.H. • $93,000,000 • 12 • 350 • 35%

86    80      Florence Building Materials* • Huntington, N.Y. • $90,000,000 • 4 • 150 • 25%

87    82      Williams Lumber & Home Centers* • Rhinebeck, N.Y. • $88,000,000 • 8 • 260 • 30%

88    83      Dunn Lumber* • Seattle • $86,000,000 • 9 • 225 • 30%

89    95      Jackson Lumber & Millwork • Lawrence, Mass. • $85,200,000 • 4 • 171 • 9%

90    85      Builders* • Kearney, Neb. • $83,000,000 • 3 • 255 • 20%

91    140    Lyman Companies*1 • Eau Claire, Wis. • $83,000,000 • 5 • 200 • 5%

92    131    John H. Myers & Son*1 • York, Pa. • $82,000,000 • 6 • 150 • 5%

93    116    K-I Lumber*1 • Louisville, Ky. • $80,000,000 • 7 • 190 • 2%

94    91      Viking Lumber* • Belfast, Maine • $79,700,000 • 10 • 213 • 20%

95    88      Robert Bowden* • Marietta, Ga. • $79,500,000 • 3 • 200 • 10%

96    89      Your Building Centers* • Altoona, Pa. • $79,100,000 • 16 • 292 • 10%

97    93      Ellsworth Builders Supply* • Ellsworth, Maine • $78,800,000 • 10 • 270 • 25%

98    92      Mans Lumber & Millwork • Trenton, Mich. • $78,500,000 • 2 • 137 • 15%

99    90      Millard Lumber* • Omaha, Neb. • $75,000,000 • 3 • 280 • 4%

100  96      Zarsky Lumber* • Victoria, Texas • $72,000,000 • 9 • 190 • 25%


 



#101-200


2017/2016 rank   Company • Headquarters • 2016 sales • units • employees • DIY%


101  97      Doug Ashy Building Materials* • Lafayette, La. • $72,000,000 • 7 • 300 • 15%

102  98      City Mill Co.* • Honolulu, Hawaii • $71,500,000 • 8 • 390 • 90%

103  109    Tibbetts Lumber • St. Petersburg, Fla. • $71,300,000 • 5 • 230 • 4%

104  100    O.C. Cluss Lumber* • Uniontown, Pa. • $71,000,000 • 5 • 200 • 10%

105   —      Russell Do it Center • Alexander City, Ala. • $68,000,000 • 9 • 180 • 15%

106  107    Ashby Lumber • Berkeley, Calif. • $68,000,000 • 2 • 155 • 30%

107  200    Western Building Center* • Kalispell, Mont. • $66,700,000 • 10 • 150 • 10%

108  104    Ed Herrington* • Hillsdale, N.Y. • $66,000,000 • 7 • 160 • 20%

109  112    Bailey Lumber & Supply • Gulfport, Miss. • $65,300,000 • 8 • 230 • 4%

110  94      Jaeger Lumber • Union, N.J. • $65,000,000 • 7 • 144 • 10%

111  103    Moynihan Lumber • North Reading, Mass. • $65,000,000 • 3 • 144 • 10%

112  105    Arlington Coal & Lumber • Arlington, Mass. • $65,000,000 • 5 • 102 • 2%

113  170    Desert Companies*1 • Las Vegas, Nev. • $65,000,000 • 5 • 150 • 5%

114  199    Graves Lumber* • Copley, Ohio • $64,000,000 • 1 • 40 • 1%

115  115    The Lester Group • Martinsville, Va. • $63,200,000 • 4 • 140 • 4%

116  108    Cassity Jones Lumber* • Longview, Texas • $61,600,000 • 15 • 100 • 5%

117  99      Big Creek Lumber* • Davenport, Calif. • $61,500,000 • 5 • 112 • 15%

118  110    Nickerson Lumber/Mid-Cape* • South Dennis, Mass. • $61,000,000 • 5 • 150 • 15%

119  130    Jennings Builders Supply and Hardware • Cashiers, N.C. • $60,600,000 • 4 • 145 • 5%

120  102    Cape Cod Lumber* • Abington, Mass. • $60,000,000 • 1 • 50 • 5%

121  113    Belletetes* • Jaffrey, N.H. • $60,000,000 • 9 • 170 • 20%

122  114    Warner Robins Supply* • Warner Robins, Ga. • $59,000,000 • 9 • 160 • 20%

123  120    Rio Grande Building Materials • Denver • $59,000,000 • 6 • 190 • 15%

124  119    Building Solutions • Tulsa, Okla. • $58,000,000 • 3 • 100 • 7%

125  117    Shelly's Supply*1 • Telford, Pa. • $58,000,000 • 1 • 35 • 5%

126  121    Builders' General Supply • Little Silver, N.J. • $57,500,000 • 4 • 120 • 20%

127  118    United Builder's Supply* • Westerly, R.I. • $57,500,000 • 4 • 150 • 12%

128  127    Gutherie Lumber • Livonia, Mich. • $57,300,000 • 1 • 86 • 2%

129  106    Christensen Lumber* • Fremont, Neb. • $57,200,000 • 2 • 125 • 2%

130  122    Niehaus Lumber* • Vincennes, Ind. • $56,000,000 • 4 • 160 • 15%

131  128    Bender Lumber • Bloomington, Ind. • $55,120,000 • 8 • 100 • 30%

132  143    Texas Plywood & Lumber Co.2 • Grand Prairie, Texas • $55,100,000 • 1 • 167 • 5%

133  123    Humphrey's Building Supply Center* • Tiverton, R.I. • $55,000,000 • 3 • 100 • 20%

134  134    East Haven Builders Supply*1 • East Haven, Conn. • $55,000,000 • 4 • 120 • 2%

135  216    Direct Cabinet Sales*1 • Dayton, N.J. • $55,000,000 • 7 • 100 • 5%

136  124    DuBell Lumber* • Medford, N.J. • $54,000,000 • 7 • 150 • 8%

137  138    Zuern Building Products • Allentown, Wis. • $54,000,000 • 4 • 130 • 15%

138  125    Sterling Lumber & Investment* • Westminster, Colo. • $54,000,000 • 11 • 165 • 20%

139  126    Dolan's Lumber* • Benicia, Calif. • $53,500,000 • 4 • 95 • 30%

140  163    Oldham Lumber • Dallas • $53,100,000 • 1 • 45 • 5%

141  139    Arnold Lumber • West Kingston, R.I. • $53,005,386 • 4 • 132 • 2%

142  129    Beisser Lumber* • Grimes, Iowa • $52,500,000 • 3 • 130 • 5%

143  133    Bellevue Builders Supply*1 • Schenectady, N.Y. • $52,000,000 • 3 • 90 • 5%

144  149    Garris Evans Lumber • Greenville, N.C. • $51,400,000 • 5 • 123 • 10%

145  202    Gillman Home Centers* • Batesville, Ind. • $50,200,000 • 8 • 200 • 75%

146  132    GBS Bulding Supply*1 • Mauldin, S.C. • $50,000,000 • 5 • 105 • 5%

147  213    Building Supply Association*1 • Powder Springs, Ga. • $50,000,000 • 2 • 60 • 2%

148  214    Coastal Roofing Supply*1 • Clearwater, Fla. • $50,000,000 • 2 • 40 • 1%

149  144    Louis J. Grasmick Lumber • Baltimore, Md. • $49,900,000 • 1 • 60 • 10%

150  135    The Lyon & Billard Lumber Co.* • Meriden, Conn. • $49,000,000 • 5 • 120 • 20%

151  136    Alamo Lumber Company* • San Antonio, Texas • $49,000,000 • 13 • 155 • 33%

152  137    The Forest Group* • Oklahoma City • $48,500,000 • 4 • 135 • 5%

153  178    Prince Lumber* • New York, N.Y. • $48,500,000 • 2 • 65 • 5%

154  154    Buck Lumber • Charleston, S.C. • $48,000,000 • 1 • 62 • 20%

155  180    Harbin Lumber • Lavonia, Ga. • $47,500,000 • 5 • 145 • 5%

156  141    Concord Lumber* • Littleton, Mass. • $47,000,000 • 4 • 125 • 16%

157  197    Tindell's Building Materials • Knoxville, Tenn. • $46,000,000 • 6 • 197 • 8%

158  145    Champion Lumber* • Riverside, Calif. • $46,000,000 • 1 • 45 • 5%

159  146    Dykes Lumber* • Weehawken, N.J. • $46,000,000 • 9 • 165 • 20%

160  147    Maner Builders Supply* • Augusta, Ga. • $45,500,000 • 6 • 130 • 5%

161  150    Preston Feather Buiding Centers • Petoskey, Mich. • $45,000,000 • 4 • 115 • 12%

162  151    Timberland Lumber • Brazil, Ind. • $45,000,000 • 3 • 130 • 2%

163  152    Channel Lumber* • Richmond, Calif. • $44,000,000 • 1 • 50 • 5%

164  179    Clay Ingels • Lexington, Ky. • $44,000,000 • 2 • 100 • 7%

165  148    Hughes Lumber* • Catoosa, Okla. • $44,000,000 • 8 • 85 • 20%

166  172    Yoder's Building Supply • Fair Play, S.C. • $43,300,000 • 1 • 107 • 7%

167  153    Uresco Constructin Materials* • Kent, Wash. • $43,000,000 • 4 • 72 • 2%

168  191    Wilson Lumber • Huntsville, Ala. • $42,500,000 • 2 • 155 • 5%

169  159    River City Building Supply* • Sacramento, Calif. • $42,000,000 • 4 • 75 • 2%

170  155    ISC Building Materials* • Dallas • $42,000,000 • 5 • 80 • 5%

171  156    Eastern Pennsylvania Lumber* • Wilkes Barre, Pa. • $42,000,000 • 10 • 120 • 20%

172  157    Kleet Lumber* • Huntington, N.Y. • $42,000,000 • 1 • 75 • 10%

173  158    Lumber Investors* • Alexandria, La. • $42,000,000 • 4 • 90 • 10%

174  160    Montalbano Lumber* • Houston • $41,500,000 • 2 • 85 • 20%

175  161    Huskey Building Supply* • Franklin, Tenn. • $41,300,000 • 3 • 125 • 2%

176  175    Crenshaw Lumber • Gardena, Calif. • $41,000,000 • 3 • 70 • 5%

177  162    Fullerton Lumber* • Plymouth, Minn. • $41,000,000 • 4 • 150 • 10%

178  219    Jones Lumber*1 • Boca Raton, Fla. • $41,000,000 • 3 • 75 • 5%

179  164    Botello Lumber* Mashpee, Mass. • $40,500,000 • 1 • 110 • 18%

180  166    Gordon Lumber • Fremont, Ohio • $40,000,000 • 6 • 110 • 5%

181  207    Olshan Lumber Company* • Houston • $40,000,000 • 1 • 40 • 15%

182  167    Herrman Lumber • Springfield, Mo. • $39,500,000 • 5 • 120 • 15%

183  169    Ritter Lumber • Nederland, Texas • $39,000,000 • 5 • 75 • 30%

184  171    Peter Lumber* • Pleasantville, N.J. • $39,000,000 • 7 • 85 • 15%

185  165    A.C. Houston Lumber • Las Vegas, Nev. • $38,500,000 • 3 • 100 • 10%

186  176    Haynes Brothers Lumber • Murfreesboro, Tenn. • $38,000,000 • 2 • 60 • 11%

187  177    Truitt & White Lumber • Berkeley, Calif. • $38,000,000 • 3 • 60 • 5%

188  168    City Lumber* • New York, N.Y. • $38,000,000 • 1 • 45 • 10%

189  201    Builders Supply Co.* Lancaster, S.C. • $37,300,000 • 1 • 75 • 0%

190  173    W.E. Shone Lumber* • Stanton, Del. • $37,000,000 • 3 • 90 • 30%

191  174    Tulnoy Lumber* • Bronx, N.Y. • $37,000,000 • 3 • 72 • 8%

192  181    Nisbet Brower* • Cincinnati • $35,600,000 • 1 • 100 • 20%

193  182    Mason's Mill & Lumber* • Houston • $35,500,000 • 1 • 40 • 1%

194  183    Wheelwright Lumber Company* • Ogden, Utah • $35,000,000 • 1 • 55 • 10%

195  184    G.V. Moore Lumber* • Ayer, Mass. • $35,000,000 • 1 • 40 • 10%

196  187    B.R. Johnson* • East Syracuse, N.Y. • $34,400,000 • 2 • 82 • 5%

197  196    Douglas Lumber Kitchens & Home Center* • Smithfield, R.I. • $34,000,000 • 1 • 75 • 15%

198  188    The Detering Company* • Houston • $33,500,000 • 1 • 40 • 1%

199  192    Tum-A-Lum Lumber*  Bend, Ore. • $33,500,000 • 3 • 110 • 20%

200  189    Shaw/Stewart Lumber*  Minneapolis • $33,400,000 • 1 • 40 • 5%


# # #


Notes:



* estimate

1 division of U.S. LBM Holdings

2 purchased in 2017 by BMC


X
This ad will auto-close in 10 seconds